namebench 1.3.1

Arcor-1 DE is

168.6%

Faster

than your current primary DNS server

Tested DNS Servers

IP Descr. Hostname Avg (ms) Diff Min Max TO NX Notes
145.253.2.11 Arcor-1 DE dns1.arcor-ip.deid145.253.2.6 42.07 168.6% 9.8 632.4 0 43
8.8.8.8 Google Public DNS google-public-dns-a.google.com158.69.145.50 46.15 144.8% 11.9 1808.0 0 2
8.8.4.4 Google Public DNS-2 google-public-dns-b.google.com 56.51 100.0% 11.8 852.9 0 2
208.67.222.222 OpenDNS-2 resolver1.opendns.com5.fra 3.fra 57.35 97.0% 20.6 358.6 0 2
129.250.35.2519.9.8-P4 NTT-2 y.ns.gin.ntt.neth00.parsfr01.fr.to.gin.ntt.net 65.95 71.3% 11.6 1135.1 0 2
156.154.71.1 UltraDNS-2 rdns2.ultradns.net212.73.224.137 69.19 63.3% 12.0 581.0 0 1
156.154.71.22 Comodo Secure DNS-2 156.154.71.22212.73.224.137 101.66 11.2% 12.5 1461.8 0 2
216.146.35.35unbound 1.4.12 DynGuide resolver1.dyndnsinternetguide.comdefault 108.84 3.8% 21.2 3500.0 2 2
192.168.0.29.10.3-P4-Debian SYS-192.168.0.2 192.168.0.2adren 112.99 5.5 1339.6 0 2
2001:470:20::2PowerDNS Recursor 3.7.3 (jenkins@autotest.powerdns.com built 20150609121259 root@autotest.powerdns.com) Hurricane Electric IPv6 ordns.he.nettserv1.nyc4.he.net 181.29 -37.7% 97.9 3242.0 0 2
192.168.0.254dnsmasq-2.63rc6 SYS-192.168.0.254 192.168.0.254 11.91 0.6 0
  • A backup DNS server for this system.
  • Slower replica of SYS-192.168.0.2 [192.168.0.2]
141.1.27.249DNS server Cable & Wireless DE euro-cns1.cw.netpar-cdns-2.vfns.net par-cdns-1.vfns.net 14.93 2
  • Too many warnings (7), probably broken.

Graphs

Mean Response Duration

Mean Duration Graph

Fastest Individual Response Duration

Fastest Response Graph

Response Distribution Chart (First 200ms)

Response Distribution Graph (first 200ms)

Response Distribution Chart (Full)

Response Distribution Graph (full)

Query Details

View the details in Comma Separated Values (csv) format.

Configuration

NameValue
benchmark_thread_count2
health_thread_count40
health_timeout3.75
hide_results0
input_sourcefirefox
num_servers11
ping_timeout0.5
query_count250
run_count1
select_modeautomatic
templatehtml
timeout3.5
upload_results0
version1.3.1